traefik
minipc-01 · Port 80
Kubernetes v1.30.5+k3s1
k3s · flannel CNI · local-path-provisioner CSI
k3s v1.30.5+k3s1 · flannel CNI · local-path-provisioner CSI
Total Nodes
7
5 online
Services
19
19 running
Avg CPU
21.4%
Across all nodes
Memory
31 GB
/ 92 GB · 37.1% used
Storage
9.0 TB
Total capacity
minipc-01 · Port 80
minipc-01 · Port 9000
minipc-01 · Port 9090
minipc-01 · Port 4000
minipc-01 · Port 8080
minipc-01 · Port 3000
minipc-02 · Port 5433
minipc-02 · Port 9091
minipc-02 · Port 8081
minipc-02 · Port 8123
minipc-02 · Port 5678
minipc-02 · Port 5434
minipc-02 · Port 6380
minipc-02 · Port 5679
rp-01 · Port 8123
rp-01 · Port 53
rp-01 · Port 3001
dienquangsmart · Port 9100
openclaw · Port 18789
hermes-agent · Port 8100
hermes-agent · Port 6381
Download
192.5
Mbps
Upload
88.3
Mbps
Ping
9
ms
Last test: 7/19/2026, 6:30:24 PM (via speedtest-cli)
Planned maintenance
Configuration update
Unexpected restart
Namespaces
10
Pods
22/23
running
Deployments
23
Restarts
13
total
| Name | Namespace | Node | Status | Restarts | CPU | Memory | Age |
|---|---|---|---|---|---|---|---|
| traefik-7d9f8b6c4-x2k9p | ingress | minipc-01 | running | 0 | 50m | 128Mi | 25d |
| traefik-7d9f8b6c4-m4j2n | ingress | minipc-02 | running | 0 | 45m | 115Mi | 25d |
| portainer-5c8f7d9b2-k1h3q | management | minipc-01 | running | 1 | 30m | 256Mi | 12d |
| prometheus-6b7e8c3a1-p9r2t | monitoring | minipc-01 | running | 0 | 120m | 512Mi | 25d |
| grafana-4d5e6f7a2-w8y1v | monitoring | rp-01 | running | 0 | 80m | 256Mi | 25d |
| node-exporter-3a4b5c6d7-x2m4n | monitoring | dienquangsmart | running | 0 | 15m | 64Mi | 25d |
| litellm-8e9f0a1b2-q7k3j | llm | minipc-01 | running | 2 | 200m | 384Mi | 8d |
| open-webui-9a0b1c2d3-f5h8l | llm | minipc-01 | running | 0 | 150m | 320Mi | 8d |
| litellm-postgres-0 | llm | minipc-02 | running | 0 | 60m | 256Mi | 25d |
| duyetbot-2e3f4a5b6-c7d9g | llm | minipc-02 | running | 5 | 5m | 32Mi | 3d |
| duyetbot-2e3f4a5b6-h2j4k | llm | minipc-02 | completed | 0 | 0m | 0Mi | 3d |
| clickhouse-7b8c9d0e1-n3p5r | analytics | minipc-02 | running | 0 | 300m | 768Mi | 25d |
| clickhouse-monitoring-ui-1a2b3c4d-t6v8w | analytics | minipc-01 | running | 0 | 40m | 128Mi | 12d |
| n8n-4c5d6e7f8-y1a3b | n8n | minipc-02 | running | 1 | 180m | 512Mi | 10d |
| n8n-postgres-0 | n8n | minipc-02 | running | 0 | 50m | 192Mi | 25d |
| n8n-redis-0 | n8n | minipc-02 | running | 0 | 20m | 64Mi | 25d |
| n8n-worker-5d6e7f8a9-m2n4p | n8n | minipc-02 | running | 0 | 100m | 256Mi | 10d |
| n8n-worker-5d6e7f8a9-q7r9s | n8n | minipc-02 | running | 0 | 95m | 248Mi | 10d |
| home-assistant-6e7f8a9b0-d1e3f | home-assistant | rp-01 | running | 3 | 200m | 384Mi | 5d |
| pihole-7f8a9b0c1-g4h6i | network | rp-01 | running | 0 | 25m | 96Mi | 25d |
| hermes-agent-8a9b0c1d2-j5k7l | agents | hermes-agent | running | 1 | 250m | 512Mi | 4d |
| hermes-redis-0 | agents | hermes-agent | running | 0 | 20m | 64Mi | 4d |
| hermes-scheduler-9b0c1d2e3-m8n0p | agents | hermes-agent | running | 0 | 80m | 192Mi | 4d |
19 devices · 19 online
7 device types
Air Purifier · TP09
Current Air Quality
Good
32°
Temperature
49%
Humidity
Pollutant Levels
PM2.5
10.1
µg/m³
PM10
10.7
µg/m³
HCHO
0.001
mg/m³
VOC
0
µg/m³
NO₂
0
µg/m³
Washing Machine
Lifetime Cycles
461
Total wash cycles
Avg Water / Month
152.3 L
Monthly average
Avg Energy / Month
19.6 kWh
Monthly average
WV9-1408B3 · Laundry room
Status: Idle · Last run: 3h ago
WV9-1408B3 · Laundry room
Status: Idle · Last run: 2h ago
DQS-H1 · Utility closet · Connected and operational
On
On
On
On
On
On
On
On
Off
Off
Off
Off
Front door
Live (no playback)
Garage
Live (no playback)